Here in the UK, and around the world, many cars, trucks and motorbikes appear the same. One of the distinguishing features, to help a vehicle stand out, is a number plate. Consumers can choose from cherished number plates, or they may personalize their existing car number plate. Our specialization is in helping you create the ultimate number plate, which you can do by using our number plate builder.
If you car is red, you may desire a red border on your number plate, you could choose a manufacturers logo, a model designation...you could even integrate your company website into the number plate design.
Many of our customers attend car shows and are members of club forums, and we welcome enquiries from club members who wish to use our number plate design expertise in creating the ultimate club number plate. We are looking forward to establishing relationships with forums and clubs, not just here in the UK but globally too. For more forum and club number plate information, visit our Club Page. If you want to pimp your ride, the first step is to pimp your plate.
Below is a list of number plate sizes that we currently offer. The sizes you see appear as options in the drop down menu within our number plate maker. If the size you see is not listed, simply call us or email us with your requirements and we'll give you a quote.
Plate Description | Size (mm) | Size (inch) |
3/4 size std plate- 391mmx84mm | 390x084 | 15.375"x3.25" |
Aston Martin Vanquish | 570x160 | 22.44"x6.3" |
Bentley Arnage curved | 590x170 | 23.25"x6.75" |
Bike 152mmx102mm | 152x102 | 6"x4" |
Bike 152mmx114mm | 152x114 | 6"x4.5" |
Bike 152mmx127mm | 152x127 | 6"x5" |
Bike 152mmx152mm | 152x152 | 6"x6" |
Bike 165mmx165mm | 165x165 | 6.5"x6.5" |
Bike 177mmx152mm | 178x152 | 7"x6" |
Bike 177mmx165mm | 178x165 | 7"x6.5" |
Bike 178mmx102mm | 178x102 | 7"x4" |
Bike 178mmx140mm | 178x140 | 7'x5.5" |
Bike 178mmx178mm | 178x178 | 7"x7" |
Bike 184mmx107mm | 184x108 | 7.25"x4.25" |
Bike 191mmx165mm | 191x165 | 7.5"x6.5" |
Bike 203mmx127mm | 203x127 | 8"x5" |
Bike 203mmx152mm | 203x152 | 8"x6" Special |
Bike 210mmx120mm | 210x120 | 8.25"x4.75" |
Bike 217mmx129mm | 217x120 | 8.5"x4.75" |
Bike 229mmx102mm | 229x102 | 9"x4" |
Bike 229mmx165mm | 229x165 | 9"x6.5" |
Bike 229mmx64mm | 229x064 | 9"x2.5" |
Bike 229mmx76mm | 229x076 | 9"x3" |
bike 235mmx178mm | 235x178 | 9.25"x7" |
Bike 241mmx171mm | 241x171 | 9.5"x6.75" |
Bike 254mmx64mm | 254x064 | 10"x2.5" |
Bike 279mmx203mm | 279x203 | 11"x8" |
Bike 279mmx64mm | 279x064 | 11"x2.5" |
Bike 279mmx76mm | 279x076 | 11"x3" |
Bike 298mmx216mm | 298x216 | 11.75"x8.5" |
Bike Oversize 284mmx210m | 284x210 | 11.25"x8.25" |
Bike Oversize 284mmx216mm | 284x216 | 11.25"x8.5" |
Bike Special 178mmx127m | 178x127 | 7"x5" |
Bike Special 203mmx51mm | 203x051 | 8"x2" |
Bike-229mmx178mm | 229x178 | 9'x7" |
Clear Transparent-520mmx112mm | 520x111 | 20.5"x4.375" |
Euro Square 310mmx210mm | 310x210 | 12.25"x8.25" |
Jumbo 560mmx140mm | 560x140 | 22"x5.5" |
Jumbo 565mmx165mm Rectangular | 565x165 | 22.25"x6.5" |
Jumbo 565mmx184mm | 565x184 | 22.25"x7.25" |
Jumbo 615mmx177mm curved | 615x177 | 24.2"x7" |
Jumbo 620mmx144mm | 620x144 | 24.4"x5.67" |
Import - 330mmx152mm | 330x152 | 13"x6" |
Import - 330mmx180mm | 330x178 | 13"x7" |
Import - 390mmx150mm | 390x150 | 15.375"x6" |
Import 356mmx178mm | 356x178 | 14"x7" |
Import Oversize 345mmx200m | 345x200 | 13.5"x7.875" |
Jaguar S Type 99-04 curved | 565x165 | 22.25"x6.5" |
Jaguar X Type curved | 635x175 | 25"x6.89" |
Jaguar XF curved | 620x175 | 24.4"x6.89" |
Large (Jaguar etc.) - 520mmx152mm | 520x152 | 20.5"x6' |
Large 4x4 Rear - 330mmx203mm | 330x203 | 13.5"x7.875" |
Large 520mmx130mm | 520x127 | 20.5"x5" |
Large 520mmx140mm | 520x140 | 20.5"x5.5" |
Large 524mmx121mm | 525x125 | 20.75"x5" |
Large 530mmx115mm | 530x115 | 20.875"x4.5" |
Large 530mmx140mm | 533x140 | 21"x5.5" |
large 533mmx127mm | 533x127 | 21"x5" |
large 533mmx178mm | 533x178 | 21"x7" |
Long 533mmx111mm | 533x111 | 21"x4.375" |
Long 540mmx111mm | 540x111 | 21.375"x4.375" |
MG ZT curved | 635x175 | 25"x6.89" |
Mitsubishi EVO 6/7/8 -330mmx165mm | 330x165 | 13"x6.5" |
Range Rover Vogue Hse | 533x152 | 21"x6" |
Rover 75 curved Shaped | 632x176 | 24.9"x7" |
Special 305mmx76mm | 305x076 | 12"x3" |
Special 330mmx111mm | 330x111 | 13"x4.375" |
Special 355mmx150mm | 355x150 | 14"x6" |
Special 356mmx170mm | 356x170 | 14"x6.34" |
Special 356mmx76mm | 356x076 | 14"x3" |
Special 381mmx89mm | 381x089 | 15"x3.5" |
Special 400mmx111mm | 400x111 | 15.75"x4.375" |
Special 508mmx102mm | 508x102 | 20"x4" |
Special 508mmx140mm | 508x140 | 20"x5.5" |
Special 508mmx152mm | 508x152 | 20"x6" |
Special 515mmx111mm | 515x111 | 20.25"x4.375" |
Special 520mmx120mm | 520x120 | 20.5"x4.75" |
Special 545mmx138mm | 545x138 | 21.5"x5.25" |
Standard 4x4 -280mmx203mm | 279x203 | 11"x8" |
Standard Size - 520mmx112mm | 520x111 | 20.5"x4.375" |
USA Plate - 300mmx150mm | 305x152 | 12"x6" |
Special 440mmx111mm (new) | 440x111 | 17.375"x4.375" |
The simplest way to confirm the size of number plate you require is to measure the existing number plate on your vehicle. If, however, you require a different size to the number plate already affixed to your vehicle, simply make a template out of cardboard, and this will allow you to see how the size looks in relation to the rest of the vehicle.If you do not see the number plate size that your require, email the team at info@ezplates.co.uk and we will get straight back to you.
All number plate sizes are approximate, and for custom sizes, we may have to make a small charge. Again, contact us with your requirements.
Personalized registrations, personal number plates...which ever term you use it doesn't matter. It is our choice as people to pimp our number plates. Car registrations allow us to individualize our vehicles, and our number plate builder enables registration plates to be visually changed. Choosing fonts, choosing logos, adding text, choosing colors, all essential options when creating car registrations or registration numbers.
Remember to check out all of our amazing designs. We have thousands of designs to choose from. We stock True Metallics, Gold, Silvers and now Chrome and Shimmer Gold. Our border categories are constantly updated, and we now have the Carbon Effect online.